Low bids by TEXAS SAI, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0039-19-061 | CAMERON | PHARR | $9,358,695 | IH 2 | NH 2019(112) | 10/02/2018 | 11/15/2023 | OVERLAY | TEXAS SAI, INC. ($8,734,018) | |
| 0102-10-030 | KLEBERG | CORPUS CHRISTI | $1,746,057 | FM 1898 | STP 2019(060) | 09/06/2018 | 11/15/2023 | MILL AND INLAY | TEXAS SAI, INC. ($2,030,652) | |
| 0254-07-007 | JIM WELLS | CORPUS CHRISTI | $5,164,480 | US 281 | NH 2019(061) | 09/06/2018 | 11/15/2023 | SPOT BASE REPAIR AND OVERLAY | TEXAS SAI, INC. ($5,154,033) | |
| 0684-01-069 | CAMERON | PHARR | $3,589,601 | FM 511 | NH 2018(643) | 03/06/2018 | 11/15/2023 | REHAB PAVMT | TEXAS SAI, INC. ($3,399,954) | |
| 0220-05-069 | CAMERON | PHARR | $6,101,503 | SH 48 | STP 1702(829) | 10/03/2017 | 11/15/2023 | OVERLAY | TEXAS SAI, INC. ($5,234,722) |
