Low bids by STRIPING SERVICE AND SUPPLY, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6387-51-001 | ECTOR | ODESSA | $107,800 | BI0020E | MMC - 638751001 | 09/14/2021 | 09/24/2024 | PAINT AND BEADS | $113,062 | |
| 6359-11-001 | GARZA | LUBBOCK | $199,168 | US0084 | TMC - 635911001 | 02/05/2021 | 11/15/2023 | DELINEATORS POST RDC (MATERIALS ONLY... | $334,114 | |
| 6353-56-001 | ECTOR | ODESSA | $28,600 | BI0020E | MMC - 635356001 | 07/28/2020 | 09/26/2024 | TRAF PAINT/GLASS BEADS MATERIAL ONLY | $33,413 | |
| 6355-28-001 | POTTER | AMARILLO | $125,500 | IH0040 | MMC - 635528001 | 02/19/2020 | 09/26/2024 | TRAF PAINT AND BEADS (MATERIALS ONLY... | $142,260 | |
| 6355-12-001 | WICHITA | WICHITA FALLS | $79,250 | FM0369 | MMC - 635512001 | 01/30/2020 | 11/15/2023 | PAINT AND BEADS | $82,710 | |
| 6354-73-001 | DALLAS | DALLAS | $252,000 | SH0310 | MMC - 635473001 | 01/24/2020 | 11/15/2023 | DE-ICING SALT - MATERIAL ONLY | $952,368 |
