Jobs lost by STRIPING SERVICE AND SUPPLY, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6375-68-001 | LUBBOCK | LUBBOCK | $261,125 | SL0289 | MMC - 637568001 | 09/15/2021 | 09/24/2024 | PAINT AND BEADS | DIGG COMMERCIAL, LLC ($314,791) | |
| 6359-11-001 | GARZA | LUBBOCK | $167,427 | US0084 | TMC - 635911001 | 05/06/2021 | 11/15/2023 | DELINEATORS POST RDC (MATERIALS ONLY... | CENTERLINE SUPPLY, INC. ($165,212) | |
| 6359-08-001 | HENDERSON | TYLER | $223,068 | SL0007 | TMC - 635908001 | 02/05/2021 | 11/15/2023 | DELINEATORS ATHENS RDC (MATERIAL ONL... | TOUCHSTONE RESOURCES, LLC ($376,620) | |
| 6359-10-001 | GUADALUPE | SAN ANTONIO | $272,993 | SH0046 | TMC - 635910001 | 02/05/2021 | 11/15/2023 | DELINEATORS SEGUIN RDC (MATERIAL ONL... | CENTERLINE SUPPLY, INC. ($417,027) | |
| 6366-62-001 | BROWN | BROWNWOOD | $218,500 | US0183 | MMC - 636662001 | 08/27/2020 | 11/15/2023 | TRAF PAINT & GLASS BEADS (MATERIALS... | DIGG COMMERCIAL, LLC ($238,215) | |
| 6350-23-001 | LUBBOCK | LUBBOCK | $78,000 | SL0289 | MMC - 635023001 | 11/19/2019 | 11/15/2023 | PURCHASE OF MATERIAL, PAVMT MRK | BARRICADES UNLIMITED ($84,960) |
