Low bids by SIGNAL SERVICES GROUP INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0068-01-070 | LUBBOCK | LUBBOCK | $148,250 | US 87 | STP 2019(746)HES | 04/02/2019 | 11/15/2023 | INSTL FLASHING BEACON & SAFETY LT | SIGNAL SERVICES GROUP INC. ($176,975) | |
| 6329-31-001 | WEBB | LAREDO | $136,000 | IH0035 | RMC - 632931001 | 05/08/2018 | 11/15/2023 | MAINT OF ILLUM SYS ALONG IH 35, E | SIGNAL SERVICES GROUP INC. ($128,000) | |
| 1601-02-032 | PARKER | FORT WORTH | $108,329 | FM 1884 | CC 1601-2-32 | 05/01/2018 | 11/15/2023 | INSTL OF TRAF ACTUATED SIGNAL | SIGNAL SERVICES GROUP INC. ($105,021) | |
| 6323-78-001 | HAYS | AUSTIN | $195,232 | RM2325 | RMC - 632378001 | 03/20/2018 | 11/15/2023 | INSTL TRAF SIG | SIGNAL SERVICES GROUP INC. ($183,026) | |
| 0200-01-090 | ANGELINA | LUFKIN | $238,190 | BU 69-J | STP 2017(642)HES | 02/02/2017 | 11/15/2023 | IMPROVE TRAF SIG | SIGNAL SERVICES GROUP INC. ($255,255) |
