Low bids by ROADSAFE TRAFFIC SYSTEMS, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6313-50-001 | MONTGOMERY | HOUSTON | $169,603 | IH0069 | RMC - 631350001 | 05/16/2017 | 11/15/2023 | REFL PAV MRKGS (GRAPHICS) | $194,949 | |
| 6304-19-001 | BRAZORIA | HOUSTON | $878,546 | SH0288 | RMC - 630419001 | 01/05/2017 | 11/15/2023 | REFL PAV MRKS (LONG LINE) | $698,494 | |
| 6311-13-001 | GALVESTON | HOUSTON | $332,069 | SH0146 | RMC - 631113001 | 01/05/2017 | 11/15/2023 | REFL PAVMT MARKERS (GRAPHICS) | $305,346 | |
| 6308-38-001 | HARRIS | HOUSTON | $1,117,135 | SL0008 | RMC - 630838001 | 12/01/2016 | 11/15/2023 | REFL PAVMT MRK (GRAPHICS) | $874,677 | |
| 6311-15-001 | TRAVIS | AUSTIN | $2,818,850 | IH0035 | RMC - 631115001 | 12/01/2016 | 11/15/2023 | PAVMT MRK AND MARKERS | $2,147,755 | |
| 6312-04-001 | VICTORIA | YOAKUM | $586,850 | US0059 | RMC - 631204001 | 12/01/2016 | 11/15/2023 | ON-CALL THERMOPLASTIC PAVMT MRK | $440,325 |
