Low bids by R & G CONSTRUCTION, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0495-08-121 | HARRISON | ATLANTA | $695,254 | IH 20 | BR 2021(433) | 02/04/2022 | 11/15/2023 | BRIDGE MAINT | R & G CONSTRUCTION, LLC ($639,848) | |
| 0843-03-015 | MARION | ATLANTA | $1,241,076 | FM 728 | STP 2021(300)HES | 02/04/2021 | 11/15/2023 | SAFETY TREAT FIXED OBJECTS | R & G CONSTRUCTION, LLC ($856,033) | |
| 3403-01-001 | CAMP | ATLANTA | $7,689,048 | SL 255 | STP 2021(267) | 01/07/2021 | 11/15/2023 | CONSTRUCTION OF A NEW 2-LANE ROADWAY | R & G CONSTRUCTION, LLC ($5,634,658) | |
| 0495-08-117 | HARRISON | ATLANTA | $290,550 | IH 20 | BR 1902(306) | 08/06/2019 | 11/15/2023 | CONC STRUCT REPAIR AND JOINT CLEANIN... | R & G CONSTRUCTION, LLC ($329,387) | |
| 6341-12-001 | VAN ZANDT | TYLER | $289,497 | SH0110 | RMC - 634112001 | 02/12/2019 | 11/15/2023 | GUARDRAIL | R & G CONSTRUCTION, LLC ($265,678) |
