Low bids by POSILLICO CIVIL, INC. (TxDOT)
Email:
Phone:
512-297-2397
Address:
2101 S IH-35 SUITE 500 AUSTIN, TX 78741
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2452-01-066 | BEXAR | SAN ANTONIO | $61,080,463 | SL 1604 | F 2026(538) | 04/07/2026 | 02/02/2026 | WIDEN ROAD - ADD LANES | $55,859,370 | |
| 0334-01-048 | WILLIAMSON | AUSTIN | $5,142,434 | FM 112 | C 334-1-48 | 11/05/2025 | 09/01/2025 | WIDEN ROAD - ADD SHOULDERS | $4,482,347 | |
| 3632-01-001 | STARR | PHARR | $75,006,465 | SL 195 | F 2B25(037) | 09/05/2025 | 07/01/2025 | NEW ARTERIAL | $62,281,400 | |
| 3595-01-022 | GALVESTON | HOUSTON | $12,707,852 | SH 275 | STP 2025(829)MM | 06/04/2025 | 04/01/2025 | SURF/ROADWAY RESTOR | $9,764,259 | |
| 0327-05-041 | KENEDY | PHARR | $181,963,014 | US 77 | F 2024(529) | 12/05/2023 | 11/15/2023 | INTERSTATE DESIGNATION | $190,998,296 | |
| 1504-01-037 | CAMERON | PHARR | $21,477,583 | SH 4 | F 2B23(010) | 06/27/2023 | 11/15/2023 | REHAB EXIST ROADWAY | $20,955,781 | |
| 3538-01-034 | MONTGOMERY | HOUSTON | $30,834,098 | SH 242 | C 3538-1-34 | 06/27/2023 | 11/15/2023 | INTERS IMPRV | $28,674,823 |
