Low bids by PATTERSON'S COMPLETE TREE SERVICE LLC (TxDOT)
Email:
Phone:
903-877-4496
Address:
13192 COUNTY ROAD 353 WINONA, TX 75792-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6491-58-001 | HENDERSON | TYLER | $548,000 | SH0031 | RMC - A00217892 | 10/21/2025 | 09/23/2025 | TREE RMVL | PATTERSON'S COMPLETE TREE SERVICE LLC ($515,500) | |
| 6426-20-001 | SMITH | TYLER | $593,980 | US0069 | RMC - 642620001 | 12/01/2022 | 11/15/2023 | TREE RMVL | PATTERSON'S COMPLETE TREE SERVICE LLC ($586,800) | |
| 6382-94-001 | HENDERSON | TYLER | $504,000 | SH0031 | RMC - 638294001 | 08/04/2021 | 11/15/2023 | TREE RMVL | PATTERSON'S COMPLETE TREE SERVICE LLC ($485,500) | |
| 6343-78-001 | BRAZOS | BRYAN | $228,354 | SH0021 | RMC - 634378001 | 07/16/2019 | 11/15/2023 | TREE RMVL | PATTERSON'S COMPLETE TREE SERVICE LLC ($267,500) | |
| 6321-12-001 | HENDERSON | TYLER | $519,340 | SH0031 | RMC - 632112001 | 10/04/2017 | 11/15/2023 | TREE RMVL | PATTERSON'S COMPLETE TREE SERVICE LLC ($498,800) |
