Low bids by ORTEGA'S LAWN AND LANDSCAPING, LLC (TxDOT)
Email:
Phone:
254-744-6748
Address:
2200 CONNOR AVE WACO, TX 76706-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6495-41-001 | WASHINGTON | BRYAN | $102,000 | US0290 | RMC - A00218782 | 01/13/2026 | 11/20/2025 | TREE RMVL | ORTEGA'S LAWN AND LANDSCAPING, LLC ($91,131) | |
| 6485-33-001 | DENTON | DALLAS | $496,848 | IH0035 | RMC - A00215931 | 11/12/2025 | 09/01/2025 | MOW HWY RIGHT OF WAY | ORTEGA'S LAWN AND LANDSCAPING, LLC ($395,027) | |
| 6475-40-001 | COLLIN | DALLAS | $559,760 | US0075 | RMC - A00212550 | 01/15/2025 | 12/05/2024 | MOW HWY RIGHT OF WAY | ORTEGA'S LAWN AND LANDSCAPING, LLC ($415,315) | |
| 6475-24-001 | BRAZOS | BRYAN | $577,720 | SH0006 | RMC - 647524001 | 11/12/2024 | 10/08/2024 | MOW HWY RIGHT OF WAY | ORTEGA'S LAWN AND LANDSCAPING, LLC ($536,108) | |
| 6422-81-001 | DENTON | DALLAS | $143,300 | FM0455 | RMC - 642281001 | 02/09/2023 | 11/15/2023 | MOW HWY RIGHT OF WAY | ORTEGA'S LAWN AND LANDSCAPING, LLC ($120,408) | |
| 6424-50-001 | COLLIN | DALLAS | $291,400 | US0380 | RMC - 642450001 | 02/09/2023 | 11/15/2023 | MOW HWY RIGHT OF WAY | ORTEGA'S LAWN AND LANDSCAPING, LLC ($179,592) |
