Jobs bid by MILLIS DEVELOPMENT AND CONSTRUCTION, LLC (TxDOT)
Email:
Phone:
281-240-6066
Address:
931 PHEASANT VALLEY DR. SUITE 200 MISSOURI CITY, TX 77489-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0912-72-352 | HARRIS | HOUSTON | $509,882 | CS | BR 2019(251) | 08/05/2021 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | ARANDA BROTHERS CONSTRUCTION CO., INC. ($599,801) | |
| 0912-73-212 | GALVESTON | HOUSTON | $429,837 | CS | BR 1802(833) | 07/02/2021 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | TREVWAY, INC. ($474,034) | |
| 0912-56-056 | WALLER | HOUSTON | $554,885 | CR | BR 2019(422) | 07/01/2021 | 11/15/2023 | REPLACE BRIDGE AND APPROACHES | TREVWAY, INC. ($560,102) | |
| 6351-50-001 | GRIMES | BRYAN | $2,812,251 | SH0006 | RMC - 635150001 | 12/03/2019 | 11/15/2023 | SLOPE REPAIR TO NORTH/SOUTH SH 6 | GLENN FUQUA, INC. ($1,445,359) | |
| 1258-04-065 | HARRIS | HOUSTON | $12,182,875 | FM 1093 | STP 2017(976)TP | 09/06/2019 | 11/15/2023 | CONSTRUCT PEDESTRIAN INFRASTRUCT | HARPER BROTHERS CONSTRUCTION LLC ($12,691,073) | |
| 0912-56-052 | WALLER | HOUSTON | $1,266,594 | VA | STP 2018(965)TP | 10/03/2018 | 11/15/2023 | INTERS IMPRVS | MBN ENTERPRISES LLC ($1,240,389) |
