Jobs bid by MCM (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0047-14-082 | COLLIN | DALLAS | $2,311,464 | US 75 | NH 1702(450) | 07/12/2017 | 11/15/2023 | LANDSCAPE TREATMENT OF RIGHTS OF WAY... | AALC, INC. ($2,750,000) | |
| 1091-04-022 | ROCKWALL | DALLAS | $12,935,231 | FM 549 | STP 1702(454) | 07/12/2017 | 11/15/2023 | PROVIDE ADDITIONAL PAVMT SURF AND OV... | ED BELL CONSTRUCTION COMPANY ($11,599,739) | |
| 2054-02-015 | DENTON | DALLAS | $39,559,470 | FM 2181 | STP 1702(730) | 07/11/2017 | 11/15/2023 | WIDEN 2 LANE RURAL ROADWAY TO 6 LANE... | MCM ($37,641,150) | |
| 0081-13-057 | DENTON | DALLAS | $15,478,259 | IH 35W | NH 1702(432) | 06/07/2017 | 11/15/2023 | CONSTRUCT 2 LANE NORTHBOUND FRONTAGE... | ED BELL CONSTRUCTION COMPANY ($15,229,274) | |
| 0171-04-078 | TARRANT | FORT WORTH | $56,721,756 | SH 199 | NH 1602(430) | 11/04/2016 | 11/15/2023 | GR,BS,DR,SURF | FLATIRON CONSTRUCTORS, INC. ($46,273,495) | |
| 0902-48-722 | TARRANT | FORT WORTH | $9,966,720 | CS | STP 2012(777)MM | 11/03/2016 | 11/15/2023 | GR, BS, STR & STRIPING | J.D. ABRAMS, L.P. ($9,048,794) |
