Low bids by MASSANA, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0049-01-099 | MCLENNAN | WACO | $9,043,757 | SH 6 | STP 2B20(186)HES | 08/05/2020 | 11/15/2023 | HAZZARD ELIM AND SAFETY | MASSANA, INC. ($6,830,728) | |
| 0141-09-071 | KIMBLE | SAN ANGELO | $2,484,820 | IH 10 | C 141-9-71 | 08/05/2020 | 11/15/2023 | MEDIAN CABLE BARRIER | MASSANA, INC. ($2,752,521) | |
| 0162-01-098 | MCLENNAN | WACO | $3,874,162 | SH 31 | STP 2B20(188)HES | 08/05/2020 | 11/15/2023 | INSTL CABLE MEDIAN BARRIER AND UPGRA... | MASSANA, INC. ($3,044,240) | |
| 0013-05-063 | MONTAGUE | WICHITA FALLS | $521,855 | US 81 | STP 2020(981)HES | 07/09/2020 | 11/15/2023 | INSTL MEDIAN BARRIER | MASSANA, INC. ($482,811) | |
| 0255-04-099 | BROOKS | PHARR | $8,073,768 | US 281 | NH 2B20(153) | 07/08/2020 | 11/15/2023 | INSTL CABLE BARRIER | MASSANA, INC. ($6,056,600) |
