Bid Cobra

Low bids by JASCO (TxDOT)

Contact Information
Phone:
254-652-2144
Address:
PO BOX 177 CRAWFORD, TX 76638-0000
Fax:
972-449-1282
Low: 59
Lost: 172
Bid: 231
Sub: 0
Win ratio: 26%
Win amount: $36,619,603
Loss amount: $119,095,090
Avg win amount: $620,671
Avg bid amount: $674,090
Control County District Estimate Highway Project Date Added Type Low Bidder
1024-01-087 CHAMBERS BEAUMONT $379,570 FM 565 STP 2026(566)MM 05/07/2026 03/02/2026 HAZARD ELIM & SAFETY JASCO ($310,773)
6499-46-001 CALLAHAN ABILENE $395,786 IH0020 RMC - A00220330 04/27/2026 03/02/2026 MOW HWY RIGHT OF WAY JASCO ($419,502)
6491-03-001 ROCKWALL DALLAS $534,507 IH0030 RMC - A00217745 01/14/2026 11/01/2025 VEGETATION MGT JASCO ($643,984)
6489-25-001 ELLIS DALLAS $366,800 IH0035E RMC - A00217333 12/10/2025 10/01/2025 HERBICIDE JASCO ($241,101)
6476-28-001 KAUFMAN DALLAS $695,944 US0175 RMC - A00212775 01/15/2025 12/05/2024 VEGETATION MGT JASCO ($617,233)
6473-13-001 CORYELL WACO $513,517 US0084 RMC - 647313001 11/13/2024 10/02/2024 MOW HWY RIGHT OF WAY JASCO ($408,810)
6473-53-001 BOSQUE WACO $462,322 SH0006 RMC - 647353001 11/13/2024 10/02/2024 MOW HWY RIGHT OF WAY JASCO ($338,780)
6474-31-001 BURNET AUSTIN $341,240 US0281 RMC - 647431001 10/09/2024 09/11/2024 MOW HWY RIGHT OF WAY JASCO ($337,264)
6448-27-001 ELLIS DALLAS $382,668 IH0035E RMC - 644827001 03/05/2024 11/23/2023 VEGETATION MGT JASCO ($339,430)
6448-27-001 ELLIS DALLAS $382,668 IH0035E RMC - 644827001 01/04/2024 08/25/2024 VEGETATION MGT JASCO ($483,430)
6452-73-001 BOSQUE WACO $462,322 SH0006 RMC - 645273001 12/05/2023 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($520,891)
6457-77-001 DALLAS DALLAS $557,532 IH0020 RMC - 645777001 12/05/2023 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($638,620)
6440-15-001 PALO PINTO FORT WORTH $3,965,651 IH0020 RMC - 644015001 10/05/2023 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($3,876,990)
6437-39-001 TARRANT FORT WORTH $3,424,912 SH0114 RMC - 643739001 06/27/2023 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($3,231,440)
6424-82-001 KAUFMAN DALLAS $1,321,760 US0175 RMC - 642482001 02/02/2023 11/15/2023 VEGETATION MGT JASCO ($1,242,886)
6416-50-001 DALLAS DALLAS $589,038 IH0035E RMC - 641650001 12/02/2022 11/15/2023 VEGETATION MGT JASCO ($707,234)
6420-83-001 CORYELL WACO $446,662 FM0116 RMC - 642083001 12/01/2022 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($503,987)
6423-24-001 SMITH TYLER $615,897 US0271 RMC - 642324001 12/01/2022 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($898,125)
6407-55-001 TARRANT FORT WORTH $2,231,270 IH0020 RMC - 640755001 09/07/2022 11/15/2023 ROADSIDE MOW AND HERBICIDE JASCO ($3,207,824)
6406-71-001 RUNNELS SAN ANGELO $92,681 US0083 RMC - 640671001 07/26/2022 11/15/2023 SMALL SIGN REPL JASCO ($71,848)
6388-08-001 ELLIS DALLAS $268,730 IH0035E RMC - 638808001 03/24/2022 11/15/2023 VEGETATION MGT JASCO ($293,930)
6386-70-001 BURNET AUSTIN $280,220 US0281 RMC - 638670001 03/04/2022 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($397,600)
6389-08-001 CORYELL WACO $292,782 US0084 RMC - 638908001 12/02/2021 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($364,875)
6389-09-001 BOSQUE WACO $307,517 FM0056 RMC - 638909001 12/01/2021 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($361,072)
6389-24-001 ROCKWALL DALLAS $98,740 IH0030 RMC - 638924001 10/26/2021 11/15/2023 HERBICIDE ADDITIVES JASCO ($88,840)
6377-18-001 TARRANT FORT WORTH $978,295 SH0114 RMC - 637718001 06/04/2021 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($959,779)
6373-17-001 DALLAS DALLAS $765,535 IH0035E RMC - 637317001 01/07/2021 11/15/2023 VEGETATION MGT JASCO ($905,489)
6369-34-001 CORYELL WACO $265,837 SH0036 RMC - 636934001 12/03/2020 11/15/2023 MOW AND LITTER RMVL JASCO ($318,250)
6371-17-001 KAUFMAN DALLAS $885,040 US0175 RMC - 637117001 12/02/2020 11/15/2023 VEGETATION MGT (SOUTH) JASCO ($1,027,420)
0889-04-080 SMITH TYLER $126,660 FM 346 STP 2021(126) 11/04/2020 11/15/2023 FLASHING CHEVRONS JASCO ($103,274)
0910-07-077 GREGG TYLER $299,250 VA C 910-7-77 10/02/2020 11/15/2023 REPL OF MISSING SMALL ROADSIDE SIGNS JASCO ($220,600)
6364-10-001 TARRANT FORT WORTH $907,053 SH0121 RMC - 636410001 09/04/2020 11/15/2023 MOW, LITTER RMVL & HERBICIDE JASCO ($979,527)
6348-11-001 TARRANT FORT WORTH $220,519 US0287 RMC - 634811001 07/16/2020 09/26/2024 ROADSIDE MOW JASCO ($271,580)
6348-08-001 TARRANT FORT WORTH $760,134 IH0020 RMC - 634808001 07/08/2020 11/15/2023 ROADSIDE MOW,HERBICIDE,LITTER RMVL,L... JASCO ($898,719)
6352-92-001 CORYELL WACO $320,800 SH0036 RMC - 635292001 12/04/2019 11/15/2023 MOW AND LITTER RMVL JASCO ($379,470)
0910-34-031 HENDERSON TYLER $413,200 VA NH 2020(179) 11/06/2019 11/15/2023 INSTL/REPLACE SIGNS JASCO ($324,000)
6347-56-001 JEFFERSON BEAUMONT $969,069 US0069 RMC - 634756001 11/06/2019 11/15/2023 CHEVRON SIGN INSTL JASCO ($822,241)
6348-19-001 TARRANT FORT WORTH $738,467 IH0020 RMC - 634819001 11/06/2019 11/15/2023 ROADSIDE MOW LITTER LANDSCAPE MAINT JASCO ($759,094)
6349-24-001 ROCKWALL DALLAS $467,780 IH0030 RMC - 634924001 11/05/2019 11/15/2023 VEGETATION MGT JASCO ($396,000)
6338-61-001 BURNET AUSTIN $232,960 US0281 RMC - 633861001 10/08/2019 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($286,384)
6339-99-001 TARRANT FORT WORTH $462,243 SH0114 RMC - 633999001 10/02/2019 11/15/2023 ROADSIDE MOW,LITTER RMVL&HERBICIDE T... JASCO ($552,627)
6337-39-001 KAUFMAN DALLAS $717,012 US0175 RMC - 633739001 01/08/2019 11/15/2023 VEGETATION MGT (SOUTH SIDE) JASCO ($867,300)
6339-83-001 HAMILTON WACO $174,514 SH0006 RMC - 633983001 12/12/2018 11/15/2023 COUNTY WIDE MOW AND LITTER RMVL JASCO ($160,591)
6336-98-001 SMITH TYLER $275,468 US0271 RMC - 633698001 12/11/2018 11/15/2023 ROW MOW JASCO ($327,973)
6329-30-001 TARRANT FORT WORTH $960,628 SH0114 RMC - 632930001 12/05/2018 11/15/2023 ROADSIDE MOW, LITTER RMVL AND HERBIC... JASCO ($947,139)
6337-10-001 GRAYSON PARIS $383,600 US0082 RMC - 633710001 10/02/2018 11/15/2023 DEBRIS RMVL JASCO ($373,400)
6330-48-001 DALLAS DALLAS $578,754 IH0035E RMC - 633048001 09/07/2018 11/15/2023 VEGETATION MGT JASCO ($732,736)
0907-00-191 TOM GREEN SAN ANGELO $828,917 VA NH 1802(736) 08/07/2018 11/15/2023 UPGRADE SMALL SIGNS JASCO ($695,351)
6331-25-001 EASTLAND BROWNWOOD $298,932 IH0020 RMC - 633125001 05/14/2018 11/15/2023 ROADSIDE MOW JASCO ($323,712)
6324-67-001 TAYLOR ABILENE $219,054 US0083 RMC - 632467001 11/20/2017 11/15/2023 CRACK POUR JASCO ($196,051)
6324-68-001 HOWARD ABILENE $286,854 IH0020 RMC - 632468001 11/20/2017 11/15/2023 CRACK POUR JASCO ($258,149)
6324-92-001 SCURRY ABILENE $176,735 SH0350 RMC - 632492001 11/20/2017 11/15/2023 CRACK POUR JASCO ($157,292)
6322-84-001 BURNET AUSTIN $274,533 US0281 RMC - 632284001 10/24/2017 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($256,024)
6323-29-001 BLANCO AUSTIN $220,397 US0281 RMC - 632329001 10/24/2017 11/15/2023 MOW HWY RIGHT OF WAY JASCO ($205,444)
6323-88-001 WICHITA WICHITA FALLS $204,786 IH0044 RMC - 632388001 10/24/2017 11/15/2023 DELINEATOR INSTL JASCO ($179,433)
6310-29-001 JEFFERSON BEAUMONT $158,500 US0069 RMC - 631029001 04/11/2017 11/15/2023 INSTL OF DELINEATORS JASCO ($155,900)
6314-70-001 CHEROKEE TYLER $314,090 US0069 RMC - 631470001 04/05/2017 11/15/2023 SIGN & SIGN SUPPORT INSTL JASCO ($190,640)
6306-21-001 KAUFMAN DALLAS $678,262 US0175 RMC - 630621001 01/04/2017 11/15/2023 VEGETATION MGT (SOUTH SIDE) JASCO ($596,370)
6304-58-001 DALLAS DALLAS $174,165 IH0030 RMC - 630458001 09/13/2016 11/15/2023 VEGETATION MGT JASCO ($245,175)