Low bids by IOWA BRIDGE & CULVERT, LC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0014-16-276 | TARRANT | FORT WORTH | $968,649 | IH 35W | BR 1802(187) | 06/05/2018 | 11/15/2023 | UPGRADE BRIDGE & APPROACH RAILING | $1,213,542 | |
| 0009-04-066 | ROCKWALL | DALLAS | $2,559,869 | SH 66 | NH 2018(575) | 03/07/2018 | 11/15/2023 | SLOPE FAILURE REPAIR | $2,226,102 | |
| 2374-05-081 | TARRANT | FORT WORTH | $959,958 | IH 20 | BR 1702(739) | 08/09/2017 | 11/15/2023 | UPGRADE BRIDGE & APPROACH RAILING | $966,661 | |
| 1068-01-216 | TARRANT | FORT WORTH | $932,365 | IH 30 | BR 1702(737) | 08/08/2017 | 11/15/2023 | GR, BS, DR, PAV | $997,338 | |
| 6302-00-001 | DALLAS | DALLAS | $213,084 | US0080 | RMC - 630200001 | 11/08/2016 | 11/15/2023 | MISCELLANEOUS CONC REPAIR | $253,810 |
