Low bids by HELENA AGRI-ENTERPRISES, LLC (TxDOT)
Email:
Phone:
979-268-5206
Address:
PO BOX 11575 COLLEGE STATION, TX 77842
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6437-12-001 | GUADALUPE | SAN ANTONIO | $59,159 | SH0046 | MMC - 643712001 | 06/28/2023 | 11/15/2023 | HERBICIDE ADDITIVES | HELENA AGRI-ENTERPRISES, LLC ($58,711) | |
| 6399-98-001 | GARZA | LUBBOCK | $5,296,352 | US0084 | MMC - 639998001 | 05/05/2022 | 11/15/2023 | HERBICIDE/INSECTICIDE | HELENA AGRI-ENTERPRISES, LLC ($5,037,538) | |
| 6399-99-001 | HENDERSON | TYLER | $7,213,056 | SH0031 | MMC - 639999001 | 05/05/2022 | 11/15/2023 | HERBICIDE/INSECTICIDE | HELENA AGRI-ENTERPRISES, LLC ($6,881,080) | |
| 6400-00-001 | GUADALUPE | SAN ANTONIO | $4,676,951 | IH0010 | MMC - 640000001 | 05/05/2022 | 11/15/2023 | HERBICIDE/INSECTICIDE | HELENA AGRI-ENTERPRISES, LLC ($4,427,557) | |
| 6371-13-001 | GUADALUPE | SAN ANTONIO | $100,666 | SH0046 | MMC - 637113001 | 11/05/2020 | 11/15/2023 | RDC (MATERIALS ONLY) DRIFT CONTROL &... | HELENA AGRI-ENTERPRISES, LLC ($33,437) |
