Low bids by GREEN DREAM INTERNATIONAL LLC (TxDOT)
Email:
Phone:
469-706-9097
Address:
9801 WESTHEIMER RD SUITE 300 # 1034 HOUSTON, TX 77042-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6500-68-001 | CHILDRESS | CHILDRESS | $300,000 | US0287 | MMC - A00220884 | 04/30/2026 | 03/28/2026 | FLEXIBLE BASE | $293,205 | |
| 6496-49-001 | EASTLAND | BROWNWOOD | $152,500 | SH0006 | MMC - A00219439 | 04/22/2026 | 03/28/2026 | AGGREGATE | $143,000 | |
| 6498-11-001 | MIDLAND | ODESSA | $35,750 | IH0020 | MMC - A00219892 | 04/21/2026 | 02/02/2026 | FLEXIBLE BASE | $20,700 | |
| 6498-14-001 | ECTOR | ODESSA | $35,750 | SL0338 | MMC - A00219898 | 04/21/2026 | 02/02/2026 | FLEXIBLE BASE | $21,133 | |
| 6497-75-001 | WALKER | BRYAN | $68,000 | IH0045 | MMC - A00219781 | 03/10/2026 | 01/23/2026 | AGGREGATE | $67,648 | |
| 6498-04-001 | ECTOR | ODESSA | $19,500 | SL0338 | MMC - A00219882 | 03/10/2026 | 02/02/2026 | SAND | $13,471 | |
| 6492-81-001 | KAUFMAN | DALLAS | $160,000 | FM2728 | MMC - A00218220 | 02/11/2026 | 12/01/2025 | FLEXIBLE BASE | $130,360 | |
| 6493-73-001 | HILL | WACO | $882,730 | SH0171 | MMC - A00218383 | 01/14/2026 | 11/01/2025 | AGGREGATE | $704,310 | |
| 6493-01-001 | HARRISON | ATLANTA | $1,229,825 | IH0020 | MMC - A00218249 | 12/02/2025 | 10/07/2025 | AGGREGATE | $1,179,124 |
