Bid Cobra

Jobs bid by GREEN DREAM INTERNATIONAL LLC (TxDOT)

Contact Information
Phone:
469-706-9097
Address:
9801 WESTHEIMER RD SUITE 300 # 1034 HOUSTON, TX 77042-0000
Fax:
N/A
Low: 9
Lost: 14
Bid: 23
Sub: 0
Win ratio: 39%
Win amount: $2,572,950
Loss amount: $3,049,319
Avg win amount: $285,883
Avg bid amount: $244,446
Control County District Estimate Highway Project Date Added Type Low Bidder
6500-68-001 CHILDRESS CHILDRESS $300,000 US0287 MMC - A00220884 04/30/2026 03/28/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($293,205)
6496-49-001 EASTLAND BROWNWOOD $152,500 SH0006 MMC - A00219439 04/22/2026 03/28/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($143,000)
6498-09-001 PECOS ODESSA $45,500 BI0010G MMC - A00219890 04/21/2026 02/02/2026 FLEXIBLE BASE TOUCHSTONE RESOURCES, LLC ($35,000)
6498-11-001 MIDLAND ODESSA $35,750 IH0020 MMC - A00219892 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($20,700)
6498-14-001 ECTOR ODESSA $35,750 SL0338 MMC - A00219898 04/21/2026 02/02/2026 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($21,133)
6494-62-001 FAYETTE YOAKUM $119,000 US0077 MMC - A00218629 03/24/2026 01/09/2026 ROCK/RIPRAP TOUCHSTONE RESOURCES, LLC ($101,850)
6494-63-001 FAYETTE YOAKUM $307,500 US0077 MMC - A00218630 03/24/2026 01/09/2026 FLEXIBLE BASE QUALITY HOT MIX, INC. ($278,750)
6497-75-001 WALKER BRYAN $68,000 IH0045 MMC - A00219781 03/10/2026 01/23/2026 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($67,648)
6498-02-001 PECOS ODESSA $22,750 BI0010G MMC - A00219880 03/10/2026 02/02/2026 SAND TOUCHSTONE RESOURCES, LLC ($17,450)
6498-03-001 MIDLAND ODESSA $26,000 IH0020 MMC - A00219881 03/10/2026 02/02/2026 SAND TOUCHSTONE RESOURCES, LLC ($22,250)
6498-04-001 ECTOR ODESSA $19,500 SL0338 MMC - A00219882 03/10/2026 02/02/2026 SAND GREEN DREAM INTERNATIONAL LLC ($13,471)
6492-81-001 KAUFMAN DALLAS $160,000 FM2728 MMC - A00218220 02/11/2026 12/01/2025 FLEXIBLE BASE GREEN DREAM INTERNATIONAL LLC ($130,360)
6493-73-001 HILL WACO $882,730 SH0171 MMC - A00218383 01/14/2026 11/01/2025 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($704,310)
6492-26-001 COLLIN DALLAS $112,500 SH0005 MMC - A00218042 01/14/2026 11/01/2025 ROCK/RIPRAP GARRET SHIELDS INFRASTRUCTURE ($97,500)
6493-43-001 WALKER BRYAN $152,000 IH0045 MMC - A00218327 12/09/2025 10/14/2025 FLEXIBLE BASE A. L. HELMCAMP, INC. ($133,290)
6493-01-001 HARRISON ATLANTA $1,229,825 IH0020 MMC - A00218249 12/02/2025 10/07/2025 AGGREGATE GREEN DREAM INTERNATIONAL LLC ($1,179,124)
6493-25-001 JACK FORT WORTH $1,593,550 FM2127 MMC - A00218291 12/02/2025 10/09/2025 AGGREGATE ZACK BURKETT CO. ($895,413)
6490-63-001 JEFFERSON BEAUMONT $933,500 US0069 MMC - A00217673 09/16/2025 08/19/2025 FLEXIBLE BASE VULCAN CONSTRUCTION MATERIALS, LLC ($744,450)
6487-82-001 FANNIN PARIS $328,250 US0069 MMC - A00216800 08/21/2025 06/24/2025 AGGREGATE ARCOSA LWS, LLC ($326,300)
6356-18-001 DEWITT YOAKUM $60,000 US0087 MMC - 635618001 03/25/2020 11/15/2023 FLEXIBLE BASE (MATERIAL ONLY) QUALITY HOT MIX, INC. ($40,500)
6356-33-001 GONZALES YOAKUM $40,000 IH0010 MMC - 635633001 03/25/2020 11/15/2023 FLEXIBLE BASE (MATERIAL ONLY) COLORADO MATERIALS, LTD. ($20,680)
6357-64-001 WHARTON YOAKUM $36,000 US0059 MMC - 635764001 03/25/2020 11/15/2023 FLEXIBLE BASE (MATERIAL ONLY) QUALITY HOT MIX, INC. ($21,060)
6357-66-001 AUSTIN YOAKUM $31,200 IH0010 MMC - 635766001 03/25/2020 11/15/2023 FLEXIBLE BASE (MATERIAL ONLY) QUALITY HOT MIX, INC. ($19,440)