Jobs lost by EMERY SAPP & SON'S INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0365-01-055 | PARKER | FORT WORTH | $2,323,830 | SH 171 | F 2026(436) | 03/05/2026 | 01/09/2026 | PREVENT MAINT | O. TREVINO CONSTRUCTION, LLC ($1,234,417) | |
| 0909-00-105 | MCLENNAN | WACO | $3,712,218 | VARIOUS | F 2B25(168) | 09/05/2025 | 07/01/2025 | PREVENT MAINT | O. TREVINO CONSTRUCTION, LLC ($2,806,854) | |
| 0218-04-126 | CASS | ATLANTA | $2,773,278 | US 59 | F 2023(626) | 03/07/2023 | 08/21/2024 | DIAMOND GRINDING 4-LANE HWY | WINDING ROAD CONSTRUCTION, INC. ($2,198,711) | |
| 2121-04-121 | EL PASO | EL PASO | $1,070,953 | IH 10 | C 2121-4-121 | 07/01/2021 | 11/15/2023 | PREVENT MAINT | PENHALL COMPANY ($1,097,606) | |
| 0002-06-058 | HUDSPETH | EL PASO | $1,812,113 | IH 10 | F 2021(411) | 04/07/2021 | 11/15/2023 | HAZARD ELIM & SAFETY | DIAMOND SURFACE, INC. ($1,994,619) |
