Low bids by EGGEMEYER MOWING & CONTRACTING, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6380-53-001 | CONCHO | SAN ANGELO | $197,184 | US0087 | RMC - 638053001 | 11/09/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | EGGEMEYER MOWING & CONTRACTING, INC. ($196,274) | |
| 6380-61-001 | TOM GREEN | SAN ANGELO | $152,100 | SH0208 | RMC - 638061001 | 11/09/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | EGGEMEYER MOWING & CONTRACTING, INC. ($140,895) | |
| 6316-79-001 | COKE | SAN ANGELO | $140,230 | US0277 | RMC - 631679001 | 08/30/2017 | 11/15/2023 | RIGHT OF WAY MOW IN COKE COUNTY | EGGEMEYER MOWING & CONTRACTING, INC. ($122,273) | |
| 6316-82-001 | TOM GREEN | SAN ANGELO | $184,644 | US0067 | RMC - 631682001 | 08/30/2017 | 11/15/2023 | RIGHT OF WAY MOW IN TOM GREEN RURAL | EGGEMEYER MOWING & CONTRACTING, INC. ($216,746) | |
| 6316-83-001 | CONCHO | SAN ANGELO | $194,909 | US0087 | RMC - 631683001 | 08/30/2017 | 11/15/2023 | MOW RIGHT OF WAY IN CONCHO MENARD CO... | EGGEMEYER MOWING & CONTRACTING, INC. ($227,141) |
