Low bids by DRS CONSTRUCTION, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6346-16-001 | BAYLOR | WICHITA FALLS | $789,860 | US0277 | BPM - 634616001 | 08/07/2019 | 11/15/2023 | BRIDGE PREVENT MAINT | DRS CONSTRUCTION, INC. ($833,013) | |
| 6333-52-001 | WICHITA | WICHITA FALLS | $91,810 | US0287 | RMC - 633352001 | 08/22/2018 | 11/15/2023 | BRIDGE RAIL REPAIR | DRS CONSTRUCTION, INC. ($92,400) | |
| 6326-76-001 | VICTORIA | YOAKUM | $1,009,938 | US0059 | BPM - 632676001 | 08/07/2018 | 11/15/2023 | DISTRICTWIDE BEAM AND EROSION REPAIR... | DRS CONSTRUCTION, INC. ($877,085) | |
| 0905-06-110 | LUBBOCK | LUBBOCK | $92,364 | CS | BR 1702(601) | 08/09/2017 | 11/15/2023 | BEAM REPAIR | DRS CONSTRUCTION, INC. ($93,214) | |
| 6312-67-001 | VICTORIA | YOAKUM | $311,430 | US0077 | BPM - 631267001 | 07/11/2017 | 11/15/2023 | BEAM REPAIR | DRS CONSTRUCTION, INC. ($268,722) | |
| 6294-72-001 | BAYLOR | WICHITA FALLS | $237,417 | US0277 | RMC - 629472001 | 09/20/2016 | 11/15/2023 | BRIDGE MAINT | DRS CONSTRUCTION, INC. ($279,857) |
