Low bids by DOZIERS EXCAVATING & HAULING (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6354-58-001 | RED RIVER | PARIS | $204,200 | US0082 | RMC - 635458001 | 02/13/2020 | 09/26/2024 | ON CALL TREE TRIM AND RMVL | $200,066 | |
| 6325-57-001 | DALLAS | DALLAS | $249,998 | IH0030 | RMC - 632557001 | 05/08/2018 | 11/15/2023 | TREE TRIM AND BRUSH RMVL | $205,492 | |
| 6325-58-001 | DALLAS | DALLAS | $138,780 | SH0078 | RMC - 632558001 | 05/08/2018 | 11/15/2023 | TREE TRIM AND BRUSH RMVL | $113,960 | |
| 6329-03-001 | HARRIS | HOUSTON | $295,900 | SL0008 | RMC - 632903001 | 05/08/2018 | 11/15/2023 | DITCH CLEANING AND RESHAPING | $247,300 | |
| 6329-95-001 | GALVESTON | HOUSTON | $296,825 | FM0517 | RMC - 632995001 | 05/08/2018 | 11/15/2023 | DITCH CLEANING AND RESHAPING | $267,075 |
