Jobs lost by DOZIERS EXCAVATING & HAULING (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6354-50-001 | WICHITA | WICHITA FALLS | $130,335 | FM0367 | RMC - 635450001 | 02/19/2020 | 09/26/2024 | TREE TRIM | ROAD SOLUTIONS L.L.C. ($80,508) | |
| 6355-10-001 | WICHITA | WICHITA FALLS | $254,600 | US0287 | MMC - 635510001 | 01/30/2020 | 11/15/2023 | LIMESTONE ROCK AND ASPH | VULCAN CONSTRUCTION MATERIALS, LLC ($250,802) | |
| 6326-44-001 | HOUSTON | LUFKIN | $210,790 | US0287 | RMC - 632644001 | 04/25/2018 | 11/15/2023 | CLEAN DITCHES AND CULVERTS | TEXAS DRAINAGE INC. ($136,326) | |
| 6317-10-001 | WALLER | HOUSTON | $276,950 | US0290 | RMC - 631710001 | 04/10/2018 | 11/15/2023 | DITCH CLEANING AND RESHAPING | TEXAS DRAINAGE INC. ($259,000) | |
| 6326-74-001 | BRAZORIA | HOUSTON | $118,865 | SH0035 | RMC - 632674001 | 02/15/2018 | 11/15/2023 | VARIOUS BRIDGES IN BRAZORIA COUNTY | NEW BRAUNFELS CONTRACTING, LLC ($110,308) |
