Low bids by DEL MAR CONTRACTING, INC. (TxDOT)
Email:
Phone:
915-260-5707
Address:
3550 LEE BOULEVARD EL PASO TX 79936
Fax:
915-345-1032
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0167-01-126 | EL PASO | EL PASO | $1,412,597 | US 54 | STP 2022(821)HES | 08/03/2022 | 11/15/2023 | HAZARD ELIM & SAFETY | DEL MAR CONTRACTING, INC. ($2,140,781) | |
| 6405-08-001 | EL PASO | EL PASO | $228,100 | IH0010 | RMC - 640508001 | 06/16/2022 | 11/15/2023 | CULVERT CLEANING | DEL MAR CONTRACTING, INC. ($259,010) | |
| 6379-27-001 | EL PASO | EL PASO | $186,700 | IH0010 | RMC - 637927001 | 06/08/2021 | 11/15/2023 | CULVERT & STORM SEWER CLEANING | DEL MAR CONTRACTING, INC. ($163,500) | |
| 6381-16-001 | EL PASO | EL PASO | $190,030 | IH0010 | RMC - 638116001 | 06/08/2021 | 11/15/2023 | CULVERT & STORM SEWER CLEANING | DEL MAR CONTRACTING, INC. ($229,550) | |
| 6350-77-001 | EL PASO | EL PASO | $389,720 | IH0010 | RMC - 635077001 | 01/10/2020 | 11/15/2023 | FLEXIBLE PAVMT AND POTHOLE REPAIR | DEL MAR CONTRACTING, INC. ($406,920) | |
| 6331-06-001 | EL PASO | EL PASO | $223,277 | IH0010 | RMC - 633106001 | 05/30/2018 | 11/15/2023 | CULVERT CLEANING | DEL MAR CONTRACTING, INC. ($162,750) |
