Low bids by DECO CONTRACTORS, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0720-03-153 | HARRIS | HOUSTON | $1,692,028 | SH 249 | STP 2026(724)HES | 06/03/2026 | 04/01/2026 | HAZARD ELIM & SAFETY | $1,523,084 | |
| 0920-38-301 | JEFFERSON | BEAUMONT | $1,065,220 | VARIOUS | STP 2026(698)HESG | 06/02/2026 | 04/01/2026 | HAZARD ELIM & SAFETY | $750,343 | |
| 0720-03-155 | HARRIS | HOUSTON | $1,966,948 | SH 249 | F 2025(352) | 09/04/2025 | 07/01/2025 | INSTL/UPGRADE ROADWAY LIGHTING | $1,387,236 | |
| 0177-11-162 | HARRIS | HOUSTON | $7,050,244 | IH 69 | F 2B24(248) | 05/01/2025 | 03/01/2025 | INSTL/UPGRADE ROADWAY LIGHTING | $6,683,209 | |
| 0912-00-722 | HARRIS | HOUSTON | $4,768,720 | VARIOUS | C 912-00-722 | 09/05/2024 | 07/25/2024 | REHAB TRAF SIGNAL | $3,987,105 | |
| 0675-08-118 | MONTGOMERY | HOUSTON | $1,475,396 | IH 45 | STP 2024(820)HES | 06/05/2024 | 04/24/2024 | HAZARD ELIM & SAFETY | $1,445,628 | |
| 0271-07-348 | HARRIS | HOUSTON | $4,145,106 | IH 10 | F 2024(928) | 05/02/2024 | 03/21/2024 | INSTL/UPGRADE ROADWAY LIGHTING | $2,337,646 |
