Low bids by CONTRACT PAVING CO. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0663-02-010 | TAYLOR | ABILENE | $1,004,733 | FM 707 | F 2021(849) | 08/04/2021 | 11/15/2023 | ADD TURN LANE | $1,084,713 | |
| 0908-00-102 | TAYLOR | ABILENE | $1,025,115 | VA | STP 2021(184) | 12/03/2020 | 11/15/2023 | SPOT REPAIR MILL AND FILL | $1,250,590 | |
| 0181-02-032 | CALLAHAN | ABILENE | $1,441,061 | SH 36 | C 181-2-32 | 08/05/2020 | 11/15/2023 | ADD TURN , ACCEL AND DECEL LANES | $1,433,561 | |
| 0296-05-034 | JONES | ABILENE | $8,280,917 | US 180 | STP 2019(393) | 01/08/2019 | 11/15/2023 | BASE REPAIR LEVEL UP AND OVERLAY | $7,597,360 | |
| 6336-99-001 | EASTLAND | BROWNWOOD | $602,415 | IH0020 | RMC - 633699001 | 12/05/2018 | 11/15/2023 | MILL AND INLAY | $547,807 | |
| 0006-18-058 | TAYLOR | ABILENE | $6,185,482 | BI 20-R | C 6-18-58 | 05/01/2018 | 11/15/2023 | MILL & FILL W/ 1-CST AND SMA | $5,844,818 | |
| 0437-02-014 | CALLAHAN | ABILENE | $3,782,032 | US 283 | STP 2018(312) | 12/05/2017 | 11/15/2023 | REHAB | $3,117,046 |
