Low bids by CITYLYNX, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0114-09-089 | WASHINGTON | BRYAN | $1,410,020 | US 290 | F 2021(776) | 08/05/2021 | 11/15/2023 | INSTL FLASHING BEACON | $1,254,828 | |
| 0720-02-097 | MONTGOMERY | HOUSTON | $462,569 | FM 149 | F 2021(493) | 04/07/2021 | 11/15/2023 | INTERS IMPRVS WITH RIGHT TURN LANE | $272,610 | |
| 0179-11-004 | BRAZORIA | HOUSTON | $482,848 | SH 35 | STP 2021(260)HES | 01/08/2021 | 11/15/2023 | IMPROVE TRAF SIG | $458,468 | |
| 1685-05-126 | HARRIS | HOUSTON | $1,061,588 | SH 6 | STP 2021(261)HES | 01/08/2021 | 11/15/2023 | IMPROVE TRAF SIG | $882,567 | |
| 3256-04-076 | HARRIS | HOUSTON | $469,022 | SL 8 | STP 2021(098)HES | 11/05/2020 | 11/15/2023 | INSTL ADVANCE WARN SIG AND SIGNS | $415,823 |
