Low bids by C & W SOUTHERN LLC (TxDOT)
Email:
Phone:
903-431-3080
Address:
3282 WOODLAND RD. LONGVIEW, TX 75602
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0916-36-023 | KARNES | CORPUS CHRISTI | $1,115,075 | CR 230 | BR 2025(285) | 06/02/2026 | 04/01/2026 | BRIDGE REPL | $817,325 | |
| 0909-22-206 | MCLENNAN | WACO | $669,694 | OLD ROBINSON DR | BR 2024(707) | 05/07/2026 | 03/02/2026 | RMVL AND/OR REPL AND/OR DISPOSAL | $578,158 | |
| 0394-03-045 | PANOLA | ATLANTA | $672,434 | FM 699 | F 2026(413) | 03/05/2026 | 01/09/2026 | REPLACE CULVERT | $492,768 | |
| 6480-10-001 | ARCHER | WICHITA FALLS | $642,276 | SH0114 | BPM - A00214044 | 10/28/2025 | 06/02/2025 | BRIDGE PREVENT MAINT | $491,415 | |
| 0982-05-011 | THROCKMORTON | WICHITA FALLS | $707,817 | FM 923 | BR 2025(836) | 07/02/2025 | 05/01/2025 | BRIDGE REPL | $728,607 | |
| 0910-07-087 | GREGG | TYLER | $834,529 | YOUNG | STP 2025(755)HES | 05/01/2025 | 03/01/2025 | HAZARD ELIM & SAFETY | $620,186 |
