Jobs bid by BAR NONE AG SUPPLY COMPANY, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6339-81-001 | BOSQUE | WACO | $229,505 | SH0006 | RMC - 633981001 | 12/12/2018 | 11/15/2023 | MOW AND LITTER PICK UP & RMVL | BAR NONE AG SUPPLY COMPANY, INC. ($208,300) | |
| 6339-83-001 | HAMILTON | WACO | $174,514 | SH0006 | RMC - 633983001 | 12/12/2018 | 11/15/2023 | COUNTY WIDE MOW AND LITTER RMVL | JASCO ($160,591) | |
| 6331-24-001 | COMANCHE | BROWNWOOD | $298,373 | US0067 | RMC - 633124001 | 05/14/2018 | 11/15/2023 | ROADSIDE MOW | SQUARE G, INC. ($255,057) | |
| 6322-14-001 | BROWN | BROWNWOOD | $298,185 | US0183 | RMC - 632214001 | 10/17/2017 | 11/15/2023 | ROADSIDE MOW | BAR NONE AG SUPPLY COMPANY, INC. ($287,531) | |
| 6322-15-001 | COLEMAN | BROWNWOOD | $234,192 | US0084 | RMC - 632215001 | 10/17/2017 | 11/15/2023 | ROADSIDE MOW | TNK SERVICES, LLC ($212,587) | |
| 6322-16-001 | MCCULLOCH | BROWNWOOD | $209,928 | US0377 | RMC - 632216001 | 10/17/2017 | 11/15/2023 | ROADSIDE MOW | R&M INCORPORATED ($233,184) |
