Low bids by AMERICAN MATERIALS, INC. (TxDOT)
Email:
Phone:
281-969-1691
Address:
PO BOX 935 STAFFORD, TX 77497-0935
Fax:
281-499-1525
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6495-08-001 | FORT BEND | HOUSTON | $506,000 | SH0036 | MMC - A00218685 | 05/12/2026 | 03/28/2026 | HOT MIX | AMERICAN MATERIALS, INC. ($553,800) | |
| 6495-27-001 | JEFFERSON | BEAUMONT | $806,500 | US0069 | MMC - A00218715 | 12/17/2025 | 11/14/2025 | HOT MIX | AMERICAN MATERIALS, INC. ($856,500) | |
| 6402-63-001 | MATAGORDA | YOAKUM | $291,200 | SH0035 | MMC - 640263001 | 09/13/2022 | 09/24/2024 | HOT-MIX COLD-LAID | AMERICAN MATERIALS, INC. ($288,400) | |
| 6361-64-001 | HARRIS | HOUSTON | $291,850 | IH0010 | MMC - 636164001 | 07/14/2020 | 09/26/2024 | MAINT | AMERICAN MATERIALS, INC. ($301,224) | |
| 6361-66-001 | HARRIS | HOUSTON | $291,850 | IH0045 | MMC - 636166001 | 07/14/2020 | 09/26/2024 | MAINT | AMERICAN MATERIALS, INC. ($321,561) |
