TxDOT Subcontracts for THORCON SHOTCRETE AND SHORING LLC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 3592-01-009 | EL PASO | SH 178 | 07/09/2024 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.39% | $951,019.28 | 31.00% | $243,851,097.35 |
| 2121-01-104 | EL PASO | IH 10 | 05/03/2024 | SUNDT CONSTRUCTION, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.84% | $1,010,600.08 | 48.00% | $120,309,533.76 |
| 0005-13-064 | ECTOR | IH 20 | 11/02/2023 | SUNDT CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.21% | $500,094.01 | 60.00% | $238,140,006.54 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 2.03% | $5,502,367.00 | 87.00% | $271,052,561.74 |
| 0374-02-097 | EL PASO | US 62 | 10/03/2018 | JORDAN FOSTER CONSTRUCTION, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 4.37% | $11,844,996.95 | 87.00% | $271,052,561.74 |
