TxDOT Subcontracts for ROSAS COMPANY SERVICES INC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0192-04-111 | GALVESTON | SH 6 | 01/08/2025 | SICE, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 21.56% | $1,978,350.89 | 28.00% | $9,176,024.54 |
| 0543-02-081 | FORT BEND | FM 359 | 01/07/2025 | SICE, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 19.55% | $209,078.86 | 98.00% | $1,069,457.06 |
| 0683-02-074 | TRAVIS | RM 620 | 08/03/2023 | SICE, INC. | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 6.43% | $425,568.24 | 101.00% | $6,618,479.67 |
| 0008-03-130 | PARKER | IH 20 | 06/28/2023 | SICE, INC. | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 20.15% | $700,654.04 | 102.00% | $3,477,191.25 |
| 0015-10-062 | TRAVIS | IH 35 | 08/03/2022 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 55.00% | $635,326,308.19 |
| 0027-09-104 | HARRIS | US 90A | 11/04/2021 | SICE, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 5.32% | $342,268.90 | 103.00% | $6,433,625.87 |
