TxDOT Subcontracts for JT UNDERGROUND AND UTILITY CONSTRUCTION INC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 2452-03-087 | BEXAR | SL 1604 | 06/06/2024 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.02% | $31,251.39 | 41.00% | $156,256,943.29 |
| 0200-08-049 | TYLER | US 69 | 09/06/2023 | PULICE CONSTRUCTION, INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.11% | $244,963.40 | 67.00% | $222,694,001.60 |
| 0465-01-059 | BEXAR | SH 218 | 06/02/2023 | DIAMOND R CONTRACTING, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 8.89% | $59,397.71 | 111.00% | $668,140.75 |
| 0215-01-044 | COMAL | SH 46 | 06/30/2022 | WEBBER, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 99.00% | $61,458,884.77 |
| 0072-08-144 | BEXAR | IH 10 | 06/01/2022 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 74.00% | $420,218,942.38 |
| 7774-01-004 | BEXAR | PA 1502 | 07/02/2021 | JORDAN FOSTER CONSTRUCTION, LLC | 01/26 | 12/25 | 11/25 | 10/25 | 09/25 | 0.00% | $0.00 | 98.00% | $21,911,360.56 |
| 2452-02-083 | BEXAR | SL 1604 | 04/07/2021 | WILLIAMS BROTHERS CONSTRUCTION CO., INC. | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 99.00% | $154,024,531.74 |
