TxDOT Subcontracts for GUEVARA-PEREZ, INC
| Control Number | County | Highway | Bid Date | Low Bidder | Pay Estimates | % of Contract | Amount | % Complete | Contract Amount |
|---|---|---|---|---|---|---|---|---|---|
| 0910-36-137 | CHEROKEE | VARIOUS | 06/04/2025 | RHINO EQUITY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 70.00% | $97,962.34 | 90.00% | $139,946.20 |
| 0120-05-028 | HAMILTON | FM 218 | 03/04/2025 | RHINO EQUITY, LLC | 05/26 | 04/26 | 03/26 | 02/26 | 01/26 | 0.00% | $0.00 | 89.00% | $133,517.11 |
| 6478-95-001 | BRAZOS | SH0006 | 02/11/2025 | RHINO EQUITY, LLC | 03/26 | 02/26 | 01/26 | 12/25 | 11/25 | 0.00% | $0.00 | 38.00% | $542,050.00 |
| 6463-87-001 | VICTORIA | US0059 | 07/02/2024 | RHINO EQUITY, LLC | 10/25 | 08/25 | 07/25 | 06/25 | 05/25 | 73.71% | $140,721.53 | 100.00% | $190,912.40 |
| 6446-70-001 | BRAZORIA | SH0288 | 06/06/2024 | RHINO EQUITY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 0.00% | $0.00 | 17.00% | $1,651,615.80 |
| 6464-08-001 | AUSTIN | FM0109 | 05/21/2024 | RHINO EQUITY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 80.95% | $186,539.88 | 91.00% | $230,438.40 |
| 6464-10-001 | WHARTON | FM0442 | 05/14/2024 | RHINO EQUITY, LLC | 04/26 | 03/26 | 02/26 | 01/26 | 12/25 | 88.00% | $114,206.68 | 94.00% | $129,780.32 |
