TARRANT IH 20 (0008-13-249)
Items: 67
County: TARRANT
Length: N/A
Highway: IH 20
District: FORT WORTH
Control Number: 0008-13-249
DBE Goal: N/A
Project: BR 2023(695)
Guaranty: N/A
Time: 363 WORKING DAYS
Engineer's Estimate: $3,549,256.61
Date: 05/04/2023 (3 years ago)
Contract Number: N/A
Type: REHABILITATE BRIDGE
Mail/Deliver Bids To: N/A
DAVID NEELEY
JEREMY ARREGUIN
Bidders (2)
| Bidder | Total Amount | Over/Under Est | Amt Left From Low Bid | Delta Between Bidders |
|---|---|---|---|---|
|
E
Engineer's Estimate
|
$3,549,256.61 | |||
| $4,830,945.89 |
36.11%
$1,281,689.28
|
|||
| $5,376,939.00 |
51.49%
$1,827,682.39
|
11.3%
$545,993.11
|
E
Engineer's Estimate
$3,549,256.61
1
Awarded
$4,830,945.89
Over/Under Est:
36.11%
$1,281,689.28
$5,376,939.00
Over/Under Est:
51.49%
$1,827,682.39
Amt Left:
11.3%
$545,993.11
| Subcontractor | Percentage | Amount |
|---|---|---|
| UNIFIED SPECIALTIES LLC | 8.55% | $413,212.35 |
| GIBSON & ASSOCIATES, INC. | 5.62% | $271,608.58 |
| HERMANOS STEEL, LLC | 4.57% | $220,863.21 |
| PEACHTREE CONSTRUCTION, LTD. | 2.11% | $101,974.04 |
| A-CORE CONCRETE CUTTING OF TEXAS, INC. | 1.59% | $76,843.00 |
| JE CASEY, LLC | 1.59% | $76,843.00 |
| RGJ SERVICES, LLC | 1.13% | $54,611.69 |
| J MUNOZ TRUCKING LLC | 0.71% | $34,313.54 |
| MOBILE ENTERPRISES, INC. | 0.70% | $33,830.25 |
| HOUSTON SAWING & DRILLING | 0.66% | $31,897.09 |
| REPUBLIC COMPOSITE STUD WELDING | 0.48% | $23,197.89 |
| USA SWPPP INSPECTIONS, INC.DBA USA EROSION | 0.35% | $16,915.13 |
| TEXOP CONSTRUCTION | 0.33% | $15,948.55 |
| KING GEORGE TRAFFIC SOLUTIONS LLC | 0.21% | $10,149.08 |
| ELITE STRIPING, LLC | 0.20% | $9,665.79 |
| SCOTT DERR PAINTING CO, LLC | 0.16% | $7,732.63 |
| Total: | 28.96% | $1,399,605.82 |
Bid Items & Bid Tabulations
67
Total
0 of 67
