GALVESTON SH 87 (0367-06-064)
Items: 1
County: GALVESTON
Length: N/A
Highway: SH 87
District: HOUSTON
Control Number: 0367-06-064
DBE Goal: N/A
Project: NH 2020(412)
Guaranty: N/A
Time: 278 WORKING DAYS
Engineer's Estimate: $4,001,242.00
Date: 06/05/2020 (6 years ago)
Contract Number: N/A
Type: RENOVATIONS AT THE GALVESTON FERRY
Mail/Deliver Bids To: N/A
SEE PLANS OR PROPOSAL BOOK
Bidders (1)
| Bidder | Total Amount | Over/Under Est | Amt Left From Low Bid | Delta Between Bidders |
|---|---|---|---|---|
|
E
Engineer's Estimate
|
$4,001,242.00 | |||
| $4,615,527.00 |
15.35%
$614,285.00
|
E
Engineer's Estimate
$4,001,242.00
1
$4,615,527.00
Over/Under Est:
15.35%
$614,285.00
| Subcontractor | Percentage | Amount |
|---|---|---|
| CRESCENT ELECTRIC COMPANY, INC. | 15.52% | $761,163.51 |
| EAGLE FABRICATORS, INC. | 11.00% | $539,484.45 |
| LIQUA TECH, INC. | 7.22% | $354,097.98 |
| VEAZEY ENTERPRISES, INC. | 6.60% | $323,690.67 |
| SPECTRA CONTRACT FLOORING | 4.82% | $236,392.28 |
| MITCHELL CHUOKE PLUMBING, INC. | 3.56% | $174,596.79 |
| MESA MECHANICAL | 3.34% | $163,807.10 |
| TEXAS COMMERCIAL INTERIORS LLC. | 2.64% | $129,476.27 |
| STEELBUILD, LLC | 2.22% | $108,877.77 |
| AMERAPRODUCTS, INC. | 1.96% | $96,126.32 |
| CHAMBERLIN HOUSTON, LLC | 1.19% | $58,362.41 |
| FLAMINGO, INC. | 0.79% | $38,744.79 |
| KENNEDY DEMOLITION CONTRACTORS, INC. | 0.46% | $22,560.26 |
| GREEN'S SERVICES | 0.22% | $10,789.69 |
| B.L. ALEXANDER ENTERPRISES, INC. | 0.22% | $10,789.69 |
| AMERITEX IMAGING AND SERVICES, LLC | 0.07% | $3,433.08 |
| LOPEZ SALAS ARCHITECTS, INC. | 0.00% | $0.00 |
| Total: | 61.83% | $3,032,393.06 |
Bid Items & Bid Tabulations
1
Total
0 of 1
