Low bids by WELLMANN ENTERPRISES (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6475-04-001 | WASHINGTON | BRYAN | $342,180 | US0290 | RMC - 647504001 | 11/12/2024 | 10/02/2024 | MOW HWY RIGHT OF WAY | $313,696 | |
| 6423-99-001 | WASHINGTON | BRYAN | $223,205 | US0290 | RMC - 642399001 | 11/16/2022 | 11/15/2023 | MOW HWY RIGHT OF WAY | $239,907 | |
| 6392-84-001 | BURLESON | BRYAN | $156,853 | FM0060 | RMC - 639284001 | 12/08/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | $186,762 | |
| 6392-81-001 | WASHINGTON | BRYAN | $167,963 | US0290 | RMC - 639281001 | 12/07/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | $181,503 | |
| 6350-62-001 | BURLESON | BRYAN | $191,547 | FM0060 | RMC - 635062001 | 12/17/2019 | 11/15/2023 | ROADSIDE MOW | $171,799 | |
| 6319-91-001 | BURLESON | BRYAN | $133,481 | FM0060 | RMC - 631991001 | 12/11/2018 | 11/15/2023 | ROADSIDE MOW | $128,367 | |
| 6339-60-001 | WASHINGTON | BRYAN | $149,039 | US0290 | RMC - 633960001 | 12/11/2018 | 11/15/2023 | ROADSIDE MOW | $143,738 |
