Jobs lost by TOP NOTCH FOAM (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6376-03-001 | BORDEN | ABILENE | $134,421 | US0180 | RMC - 637603001 | 04/20/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | KENNETH THOMASON ($94,883) | |
| 6379-96-001 | FISHER | ABILENE | $216,984 | US0180 | RMC - 637996001 | 04/20/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | KENNETH THOMASON ($150,894) | |
| 6380-03-001 | STONEWALL | ABILENE | $126,473 | US0380 | RMC - 638003001 | 04/20/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | NOMAD MEDIAN SERVICES LLC ($100,719) | |
| 6380-04-001 | NOLAN | ABILENE | $284,050 | IH0020 | RMC - 638004001 | 04/20/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | GREG SCRUGGS ($262,230) | |
| 6380-08-001 | TAYLOR | ABILENE | $193,755 | FM0089 | RMC - 638008001 | 04/20/2021 | 11/15/2023 | MOW HWY RIGHT OF WAY | GREG SCRUGGS ($155,450) |
