Low bids by TOM-MAC, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6371-08-001 | CAMERON | PHARR | $830,520 | US0083 | RMC - 637108001 | 10/02/2020 | 11/15/2023 | DEBRIS RMVL AND DISPOSAL | $600,252 | |
| 6364-91-001 | JEFFERSON | BEAUMONT | $1,648,500 | IH0010 | RMC - 636491001 | 06/05/2020 | 11/15/2023 | CALLOUT DEBRIS RMVL AND DISPOSAL | $1,202,547 | |
| 6347-29-001 | HARRIS | HOUSTON | $2,679,000 | US0059 | RMC - 634729001 | 07/10/2019 | 11/15/2023 | DEBRIS RMVL & DISPOSAL_FOR EMERGENCY... | $2,626,915 | |
| 6347-30-001 | JEFFERSON | BEAUMONT | $1,648,500 | IH0010 | RMC - 634730001 | 07/09/2019 | 11/15/2023 | CALLOUT DEBRIS RMVL AND DISPOSAL | $1,343,287 | |
| 6333-31-001 | JEFFERSON | BEAUMONT | $1,648,500 | IH0010 | RMC - 633331001 | 07/11/2018 | 11/15/2023 | CALLOUT DEBRIS RMVL AND DISPOSAL | $1,481,351 | |
| 6316-25-001 | JEFFERSON | BEAUMONT | $1,690,000 | IH0010 | RMC - 631625001 | 04/04/2017 | 11/15/2023 | CALLOUT DEBRIS RMVL AND DISPOSAL | $1,358,501 |
