Low bids by TEXWAY WASTEWATER SERVICES, LLC (TxDOT)
Email:
Phone:
817-357-5507
Address:
880 PRAIRIE TIMBER RD. BURLESON, TX 76028
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6492-63-001 | BELL | WACO | $185,000 | IH 35 | RMC - A00218181 | 12/03/2025 | 10/01/2025 | SALT SHED: SALT AND SAND STORAGE BUI... | $195,000 | |
| 6492-64-001 | KIMBLE | SAN ANGELO | $197,000 | IH0010 | RMC - A00218184 | 12/03/2025 | 10/02/2025 | SALT SHED: SALT AND SAND STORAGE BUI... | $200,000 | |
| 6492-65-001 | CROCKETT | SAN ANGELO | $185,000 | IH0010 | RMC - A00218186 | 12/03/2025 | 10/02/2025 | SALT SHED: SALT AND SAND STORAGE BUI... | $189,000 | |
| 6489-31-001 | ELLIS | DALLAS | $341,770 | IH0045 | RMC - A00217350 | 11/12/2025 | 09/01/2025 | TREE TRIM AND BRUSH RMVL | $222,280 | |
| 6491-67-001 | KERR | SAN ANTONIO | $185,000 | SH0016 | RMC - A00217918 | 11/06/2025 | 09/11/2025 | SALT SHED: SALT AND SAND STORAGE BUI... | $150,000 |
