Jobs lost by TEXAS LIME COMPANY (TxDOT)
Email:
Phone:
972-392-8408
Address:
5429 LBJ FWY STE 230 DALLAS, TX 75240-0000
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6433-02-001 | FAYETTE | YOAKUM | $27,300 | US0077 | MMC - 643302001 | 02/22/2023 | 11/15/2023 | LIME | TOUCHSTONE RESOURCES, LLC ($25,200) | |
| 6402-75-001 | VICTORIA | YOAKUM | $258,650 | US0059 | MMC - 640275001 | 05/31/2022 | 11/15/2023 | LIME | TOUCHSTONE RESOURCES, LLC ($298,750) | |
| 6402-77-001 | FAYETTE | YOAKUM | $287,125 | IH0010 | MMC - 640277001 | 05/31/2022 | 11/15/2023 | LIME | TOUCHSTONE RESOURCES, LLC ($330,500) | |
| 6402-23-001 | RAINS | PARIS | $75,815 | US0069 | MMC - 640223001 | 05/19/2022 | 11/15/2023 | HYDRATED LIME | TOUCHSTONE RESOURCES, LLC ($76,000) | |
| 6382-40-001 | DEAF SMITH | AMARILLO | $73,600 | US0385 | MMC - 638240001 | 09/14/2021 | 09/24/2024 | LIME | TOUCHSTONE RESOURCES, LLC ($56,520) | |
| 6382-41-001 | DALLAM | AMARILLO | $60,200 | US0054 | MMC - 638241001 | 09/14/2021 | 09/24/2024 | LIME | TOUCHSTONE RESOURCES, LLC ($47,760) | |
| 6382-42-001 | HEMPHILL | AMARILLO | $52,700 | US0083 | MMC - 638242001 | 09/14/2021 | 09/24/2024 | LIME | TOUCHSTONE RESOURCES, LLC ($41,510) |
