Low bids by SUNDT CONSTRUCTION, INC. (TxDOT)
Email:
Phone:
469-886-6600
Address:
125 EAST JOHN CARPENTER FWY STE 1600 IRVING, TX 75062
Fax:
469-886-6635
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3592-01-009 | EL PASO | EL PASO | $220,055,591 | SH 178 | F 2B24(273) | 07/09/2024 | 05/28/2024 | INFRASTRUCT IMPRVS | $243,747,771 | |
| 2121-01-104 | EL PASO | EL PASO | $115,716,761 | IH 10 | F 2B24(096) | 05/03/2024 | 03/22/2024 | CONSTRUCT NEW ROAD | $119,997,852 | |
| 0005-14-094 | MIDLAND | ODESSA | $202,736,699 | IH 20 | C 5-14-94 | 03/06/2024 | 01/24/2024 | WIDEN ROAD - ADD LANES | $186,258,258 | |
| 0005-13-064 | ECTOR | ODESSA | $284,174,508 | IH 20 | F 2022(634) | 11/02/2023 | 11/15/2023 | WIDEN ROAD - ADD LANES | $260,876,640 | |
| 0006-02-114 | NOLAN | ABILENE | $85,689,549 | IH 20 | C 6-2-114 | 08/04/2022 | 11/15/2023 | INTERCHANGE IMPRV (NEW OR UP) | $127,043,010 | |
| 2121-01-094 | EL PASO | EL PASO | $181,874,297 | IH 10 | F 2022(053) | 02/04/2022 | 11/15/2023 | CONSTRUCT NEW ROAD | $174,305,265 | |
| 0167-01-113 | EL PASO | EL PASO | $97,716,680 | US 54 | NH 2019(166) | 11/06/2018 | 11/15/2023 | INTERCHANGE IMPRVS | $96,506,598 | |
| 0162-02-031 | HILL | WACO | $76,294,194 | SH 31 | STP 2009(661) | 07/11/2017 | 11/15/2023 | GR, STRS & SURF | $63,963,885 |
