Jobs bid by STRUCTURAL TECHNOLOGIES, LLC (TxDOT)
Email:
Phone:
410-850-7000
Address:
10150 OLD COLUMBIA ROAD COLUMBIA, MD 21046-0000
Fax:
410-850-4111
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6478-92-001 | LUBBOCK | LUBBOCK | $804,356 | IH0027 | BPM - A00213672 | 01/27/2026 | 08/04/2025 | BRIDGE PREVENT MAINT | TI-ZACK CONCRETE, LLC. ($797,655) | |
| 6493-41-001 | WALKER | BRYAN | $210,237 | IH0045 | BPM - A00218325 | 11/24/2025 | 10/14/2025 | BRIDGE BEAM REPAIR | BK FIELD OPERATIONS LLC ($114,511) | |
| 0151-06-157 | TRAVIS | AUSTIN | $806,400 | US 183 | BR 2025(954) | 08/07/2025 | 06/02/2025 | BRIDGE MAINT | STRUCTURAL TECHNOLOGIES, LLC ($498,058) | |
| 0004-07-129 | ECTOR | ODESSA | $1,973,464 | IH 20 | BR 2018(929) | 06/06/2018 | 11/15/2023 | BRIDGE REPAIR | DCI CONTRACTING, INC. ($1,932,677) | |
| 0005-06-117 | HOWARD | ABILENE | $1,097,493 | IH 20 | BR 1702(598) | 08/08/2017 | 11/15/2023 | BRIDGE REHAB | STRUCTURAL TECHNOLOGIES, LLC ($1,316,919) | |
| 0011-07-051 | STEPHENS | BROWNWOOD | $3,480,792 | US 180 | BR 1702(472) | 07/11/2017 | 11/15/2023 | REHAB BRIDGE | GIBSON & ASSOCIATES, INC. ($3,484,145) |
