Jobs bid by STAR SWEEPING USA INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6380-95-001 | ECTOR | ODESSA | $368,469 | IH0020 | RMC - 638095001 | 06/04/2021 | 11/15/2023 | SWEEPING AND DEBRIS RMVL | STAR SWEEPING USA INC. ($256,265) | |
| 6378-74-001 | WEBB | LAREDO | $329,676 | US0083 | RMC - 637874001 | 04/07/2021 | 11/15/2023 | CLEANING AND SWEEPING HWYS | STRIPE-A-ZONE, INC. ($150,690) | |
| 6366-99-001 | BRAZOS | BRYAN | $187,603 | SH0006 | RMC - 636699001 | 10/13/2020 | 11/15/2023 | CLEANING AND SWEEPING HWYS | EXPERT MAINTENANCE & CONSTRUCTION SERVICES LLC ($140,956) | |
| 6367-00-001 | FREESTONE | BRYAN | $132,881 | US0084 | RMC - 636700001 | 10/13/2020 | 11/15/2023 | CLEANING AND SWEEPING OF HWYS | SWEEPING SERVICES OF TEXAS - OPERATING, L.P. ($104,332) | |
| 6367-01-001 | WASHINGTON | BRYAN | $172,590 | US0290 | RMC - 636701001 | 10/13/2020 | 11/15/2023 | CLEANING AND SWEEPING OF HWYS | SWEEPING CORPORATION OF AMERICA, INC. ($111,763) | |
| 6354-19-001 | MCLENNAN | WACO | $219,364 | US0084 | RMC - 635419001 | 02/11/2020 | 09/26/2024 | CLEANING AND SWEEPING HWYS | STAR SWEEPING USA INC. ($215,764) |
