Jobs bid by SPARTAN DIRECT SOLUTIONS LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0145-01-031 | BAILEY | LUBBOCK | $248,400 | US 70 | STP 1802(533)HES | 08/08/2018 | 11/15/2023 | TREE RMVL IN CLEAR ZONE | SPARTAN DIRECT SOLUTIONS LLC ($125,595) | |
| 0910-16-145 | SMITH | TYLER | $169,546 | VA | STP 1802(757) | 08/07/2018 | 11/15/2023 | PLANTING TREES AND SHRUBS | TIGHT LINE CONSTRUCTION, LLC ($131,480) | |
| 2296-01-052 | ECTOR | ODESSA | $177,385 | SH 191 | STP 1802(583)HES | 08/07/2018 | 11/15/2023 | WRONG WAY DRIVER WARN SIGNS | WILLIS ELECTRIC CO., LP ($62,229) | |
| 0374-05-027 | HUDSPETH | EL PASO | $70,981 | US 62 | BR 2018(524) | 02/02/2018 | 11/15/2023 | BOX CULVERT STRUCTURAL REPAIR | E. G. L. CONSTRUCTION, INC. ($54,568) | |
| 6313-17-001 | WEBB | LAREDO | $197,076 | IH0035 | RMC - 631317001 | 04/06/2017 | 11/15/2023 | MOW OF HWYS RIGHT-OF-WAY | SPARTAN DIRECT SOLUTIONS LLC ($174,224) | |
| 0052-01-041 | PARMER | LUBBOCK | $183,000 | US 70 | STP 2017(765)HES | 02/02/2017 | 11/15/2023 | REMOVING TREES FROM THE CLEAR ZONE | SPARTAN DIRECT SOLUTIONS LLC ($96,999) |
