Low bids by SIEMENS MOBILITY, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0238-03-065 | DALLAM | AMARILLO | $480,378 | US 54 | STP 2022(399)HES | 03/04/2022 | 11/15/2023 | HAZARD ELIM & SAFETY | $486,529 | |
| 2224-01-120 | ECTOR | ODESSA | $1,056,836 | SL 338 | F 2021(565) | 05/06/2021 | 11/15/2023 | INTERS IMPRVS - INSTL TRAF SIGNAL | $1,058,414 | |
| 6369-87-001 | LAMAR | PARIS | $360,925 | US0082 | RMC - 636987001 | 12/02/2020 | 11/15/2023 | ILLUM MAINT | $314,750 | |
| 0009-15-028 | HUNT | PARIS | $1,083,776 | US 69 | STP 2020(828)HES | 05/07/2020 | 11/15/2023 | TRAF SIGNAL IMPRVS | $1,027,449 | |
| 0045-09-104 | LAMAR | PARIS | $920,695 | US 82 | STP 2020(829)HES | 05/07/2020 | 11/15/2023 | IMPROVE TRAF SIG, INTERCON SIG | $951,964 | |
| 0195-03-092 | DENTON | DALLAS | $1,200,960 | IH 35E | STP 2B20(009)HES | 05/07/2020 | 11/15/2023 | INSTL OF TRAF SIG | $1,105,009 | |
| 0904-00-188 | POTTER | AMARILLO | $1,254,778 | VA | STP 2020(551) | 02/07/2020 | 11/15/2023 | IMPROVE TRAF SIG | $1,274,692 |
