Jobs bid by PRO-PIPE SERVICES, LLC (TxDOT)
Email:
Phone:
800-784-7473
Address:
2506 W. MARSHALL DRIVE GRAND PRAIRIE, TX 75051
Fax:
N/A
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6495-82-001 | COLLIN | DALLAS | $72,320 | US0075 | RMC - A00218956 | 04/15/2026 | 02/02/2026 | STORM SEWER AND DRAIN INLET CLEANING | JACKSON EXCAVATION, LLC ($56,020) | |
| 6488-37-001 | DENTON | DALLAS | $151,310 | IH0035W | RMC - A00217102 | 02/11/2026 | 12/01/2025 | CULVERT CLEANING | BK FIELD OPERATIONS LLC ($114,722) | |
| 6484-45-001 | FORT BEND | HOUSTON | $286,100 | US0059 | RMC - A00215463 | 02/10/2026 | 08/01/2025 | PUMP STATION & DRAINAGE SYSTEM CLEAN... | XTREME PRO CLEANING LLC ($171,415) | |
| 6492-70-001 | HARRIS | HOUSTON | $325,008 | SL0008 | RMC - A00218202 | 02/10/2026 | 12/01/2025 | PUMP STATION & DRAINAGE SYSTEM CLEAN... | PRO-PIPE SERVICES, LLC ($160,741) | |
| 6479-66-001 | MONTGOMERY | HOUSTON | $583,322 | IH0045 | RMC - A00213891 | 12/09/2025 | 10/01/2025 | DRAINAGE SYSTEM CLEANING | JACKSON EXCAVATION, LLC ($342,270) | |
| 6485-93-001 | GALVESTON | HOUSTON | $534,678 | SH0146 | RMC - A00216168 | 12/09/2025 | 10/13/2025 | PUMP STATION & DRAINAGE SYSTEM CLEAN... | XTREME PRO CLEANING LLC ($255,900) |
