Jobs bid by PINNACLE GRINDING AND GROOVING LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6418-57-001 | JEFFERSON | BEAUMONT | $1,084,950 | US0069 | RMC - 641857001 | 10/06/2022 | 11/15/2023 | PAVMT MRK | BARRICADES UNLIMITED ($989,383) | |
| 6399-83-001 | FORT BEND | HOUSTON | $618,089 | US0059 | RMC - 639983001 | 09/07/2022 | 11/15/2023 | REFL PAVMT MRK (GRAPHICS) | REPUBLIC TRAFFIC SAFETY, INC. ($497,706) | |
| 0015-01-252 | MCLENNAN | WACO | $791,881 | IH 35 | STP 2022(885)HES | 08/04/2022 | 11/15/2023 | RESURF ROADWAY | PINNACLE GRINDING AND GROOVING LLC ($1,097,170) | |
| 6390-73-001 | COLLIN | DALLAS | $381,982 | US0380 | RMC - 639073001 | 05/04/2022 | 11/15/2023 | SPECIALTY MRK | PINNACLE GRINDING AND GROOVING LLC ($356,718) | |
| 6396-46-001 | TRAVIS | AUSTIN | $600,152 | IH0035 | RMC - 639646001 | 04/07/2022 | 11/15/2023 | REFLECTORIZED PAVMT MRK & MARKERS | PINNACLE GRINDING AND GROOVING LLC ($425,409) |
