Low bids by PAVEMENT PARTNERS, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6365-58-001 | CAMERON | PHARR | $682,579 | BU0083S | RMC - 636558001 | 07/09/2020 | 11/15/2023 | CLEANING AND SWEEPING OF HWYS | $496,748 | |
| 6353-66-001 | WEBB | LAREDO | $324,938 | IH0035 | RMC - 635366001 | 06/05/2020 | 11/15/2023 | CLEANING & CRACK SEALING OF HWYS | $252,680 | |
| 6353-67-001 | VAL VERDE | LAREDO | $318,771 | US0277 | RMC - 635367001 | 06/05/2020 | 11/15/2023 | CLEANING & CRACK SEALING OF HWYS | $252,430 | |
| 6358-78-001 | COLLIN | DALLAS | $1,209,126 | US0075 | RMC - 635878001 | 06/04/2020 | 11/15/2023 | CLEANING & SWEEPING HWYS & DEBRIS RM... | $956,523 | |
| 6359-96-001 | NAVARRO | DALLAS | $1,145,790 | SH0031 | RMC - 635996001 | 06/04/2020 | 11/15/2023 | CLEANING & SWEEPING HWYS & DEBRIS RM... | $737,681 | |
| 6361-91-001 | MAVERICK | LAREDO | $328,190 | US0277 | RMC - 636191001 | 05/08/2020 | 11/15/2023 | CLEANING & SWEEPING OF HWY & LITTER... | $229,979 | |
| 6358-22-001 | PECOS | ODESSA | $495,906 | IH0010 | RMC - 635822001 | 04/09/2020 | 11/15/2023 | STREET SWEEPING | $395,870 |
