Jobs bid by PASO DEL NORTE MATERIALS, LLC (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Low Bidder | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6383-96-001 | EL PASO | EL PASO | $272,500 | IH0010 | MMC - 638396001 | 08/31/2021 | 11/15/2023 | HOT MIX | JOBE MATERIALS, L.P. ($246,000) | |
| 6365-83-001 | EL PASO | EL PASO | $44,522 | US0054 | MMC - 636583001 | 09/17/2020 | 11/15/2023 | AGGREGATE (GR5) (MATERIALS ONLY) | PASO DEL NORTE MATERIALS, LLC ($41,500) | |
| 6361-50-001 | EL PASO | EL PASO | $79,044 | SL0375 | MMC - 636150001 | 07/23/2020 | 09/26/2024 | FLEXIBLE BASE (MATERIAL ONLY) | PASO DEL NORTE MATERIALS, LLC ($77,850) | |
| 6361-52-001 | EL PASO | EL PASO | $122,735 | US0054 | MMC - 636152001 | 07/23/2020 | 09/26/2024 | ASPHIC CONC PATCHING MATERIAL-MATERI... | PASO DEL NORTE MATERIALS, LLC ($90,900) | |
| 6361-55-001 | CULBERSON | EL PASO | $112,200 | IH0010 | MMC - 636155001 | 07/23/2020 | 09/26/2024 | FLEXIBLE BASE (MATERIAL ONLY) | JOBE MATERIALS, L.P. ($42,180) | |
| 6365-81-001 | EL PASO | EL PASO | $20,250 | IH0010 | MMC - 636581001 | 07/23/2020 | 09/26/2024 | SAND (MATERIAL ONLY) | JOBE MATERIALS, L.P. ($16,650) |
