Low bids by PANNELL INDUSTRIES, INC. (TxDOT)
| Control | County | District | Estimate | Highway | Project | Date | Added | Type | Bid Amount | |
|---|---|---|---|---|---|---|---|---|---|---|
| 6348-17-001 | HIDALGO | PHARR | $1,586,622 | SH0336 | RMC - 634817001 | 11/06/2019 | 11/15/2023 | CLEANING & SWEEPING OF HWYS (FM ROAD... | $1,718,893 | |
| 6344-12-001 | CAMERON | PHARR | $928,224 | IH0069E | RMC - 634412001 | 04/02/2019 | 11/15/2023 | CLEANING AND SWEEPING, DEBRIS RMVL | $868,157 | |
| 6344-13-001 | HIDALGO | PHARR | $1,041,462 | IH0002 | RMC - 634413001 | 04/02/2019 | 11/15/2023 | CLEANING AND SWEEPING, DEBRIS RMVL | $991,681 | |
| 6337-41-001 | HARRIS | HOUSTON | $818,741 | IH0069 | RMC - 633741001 | 01/08/2019 | 11/15/2023 | CLEANING AND SWEEPING HWYS | $668,692 | |
| 6330-73-001 | DENTON | DALLAS | $3,145,729 | IH0035 | RMC - 633073001 | 12/05/2018 | 11/15/2023 | CLEANING & SWEEPING & DEBRIS RMVL | $2,673,831 | |
| 6330-47-001 | DALLAS | DALLAS | $2,769,307 | US0175 | RMC - 633047001 | 08/07/2018 | 11/15/2023 | SWEEPING & DEBRIS RMVL | $2,119,604 | |
| 6330-40-001 | COLLIN | DALLAS | $1,309,811 | US0075 | RMC - 633040001 | 07/10/2018 | 11/15/2023 | SWEEPING AND DEBRIS RMVL | $1,043,710 |
